2015 CAT D6NXL DOZER FOR SALE
2015 CAT D6NXL DOZER WITH 1800HRS. UNIT HAS A CAT POWERTRAIN/HYDRAULIC WARRENTY UNTIL 2020. UNIT IS EQUIPPED WITH A PAT BLADE, MS RIPPER, ACUGRADE READY, BLADE SHAKE, CAB HEAT/AC, PRODUCT LINK, FORESTRY PACKAGE, HD UC, AND A TIER 4 INTERIM ENGINE. JUST SERVICED AND READY TO GO TO WORK.
Selected Dimensions
|
Dimensions
|
||
| B. Width Over Tracks | 8.2 ft in | 2500 mm |
| C. Height to Top of Cab | 10.2 ft in | 3095 mm |
| D. Length of Track on Ground | 8.5 ft in | 2581 mm |
| E. Ground Clearance | 1.3 ft in | 394 mm |
| F. Length w/o Blade | 12.3 ft in | 3740 mm |
|
Undercarriage
|
||
| G. Track Gauge | 6.2 ft in | 1890 mm |
| H. Standard Shoe Size | 24 in | 610 mm |
Specification
| Engine | ||
| Make | Caterpillar | |
| Model | C6.6 ACERT | |
| Net Power | 145 hp | 108.1 kw |
| Power Measured @ | 2200 rpm | |
| Displacement | 439.4 cu in | 7.2 L |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 36610 lb | 16605 kg |
| Fuel Capacity | 79 gal | 299 L |
| Cooling System Fluid Capacity | 9.2 gal | 35 L |
| Hydraulic Fluid Capacity | 7.8 gal | 29.5 L |
| Final Drives Fluid Capacity | 1.8 gal | 7 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 70 amps | |
| Transmission | ||
| Type | powershift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed – Forward | 6.3 mph | 10.1 km/h |
| Max Speed – Reverse | 7.5 mph | 12 km/h |
| Undercarriage | ||
| Ground Pressure | 7.5 psi | 51.6 kPa |
| Ground Contact Area | 4882 in2 | 3.2 m2 |
| Standard Shoe Size | 24 in | 610 mm |
| Number of Shoes per Side | 40 | |
| Number of Track Rollers per Side | 7 | |
| Track Gauge | 6.2 ft in | 1890 mm |
| Standard Blade | ||
| Width | 10.7 ft in | 3272 mm |
| Height | 49 in | 1244 mm |
| Capacity | 4.2 yd3 | 3.2 m3 |
| Cutting Depth | 20.5 in | 520 mm |
| Dimensions | ||
| Length w/o Blade | 12.3 ft in | 3740 mm |
| Width Over Tracks | 8.2 ft in | 2500 mm |
| Height to Top of Cab | 10.2 ft in | 3095 mm |
| Length of Track on Ground | 8.5 ft in | 2581 mm |
| Ground Clearance | 1.3 ft in | 394 mm |












































