2012 BOMAG BW124PDH-40 COMPACTOR FOR SALE
2012 BOMAG BW124PDH-40 PADFOOT COMPACTOR WITH 1100HRS. UNIT IS EQUIPED WITH OROPS, TIER 3 DEUTZ ENGINE, KNOCK DOWN BLADE AND LOW/HIGH FREQUENCY VIB. JUST SERVICED AND READY TO GO TO WORK.
|
Dimensions
|
||
| A. Overall Length w/o Blade | 11 ft in | 3350 mm |
| B. Width Over Tires | 4.3 ft in | 1310 mm |
| C. Height to Top of Cab | 8.1 ft in | 2471 mm |
| D. Wheelbase | 5.9 ft in | 1805 mm |
| E. Ground Clearance | 12.6 in | 320 mm |
|
Drum
|
||
| F. Drum Diameter | 35 in | 889 mm |
Specification
| Engine | ||
| Make | Deutz | |
| Model | D2011 L03i | |
| Gross Power | 44 hp | 32.8 kw |
| Power Measured @ | 2500 rpm | |
| Number of Cylinders | 3 | |
| Operational | ||
| Operating Weight | 7120 lb | 3229.6 kg |
| Fuel Capacity | 15.9 gal | 60 L |
| Max Speed | 5.6 mph | 9 km/h |
| Tires | 9.5-24/6PR/R-1 | |
| Operating Voltage | 12 V | |
| Drum | ||
| Drum Width | 47.2 in | 1200 mm |
| Drum Diameter | 35 in | 889 mm |
| Number of Pads | 70 | |
| Pad Height | 2.2 in | 55 mm |
| Pad Surface Area | 12.6 in2 | 8129 mm2 |
| Vibration Frequency 1 | 41 Hz | |
| Nominal Amplitude – High | 0.06 in | 1.6 mm |
| Centrifugal Force – High | 18546.7 lb | 82.5 kN |
| Blade | ||
| Blade Width | 5 ft in | 1514 mm |
| Dimensions | ||
| Overall Length w/o Blade | 11 ft in | 3350 mm |
| Overall Length w/ Blade | 12.8 ft in | 3899 mm |
| Width Over Tires | 4.3 ft in | 1310 mm |
| Height to Top of Cab | 8.1 ft in | 2471 mm |
| Wheelbase | 5.9 ft in | 1805 mm |
| Ground Clearance | 12.6 in | 320 mm |

































