2001 CAT D6M XL DOZER FOR SALE
2001 CAT D6M XL CRAWLER DOZER WITH ONLY 1700HRS VERIFIED ORIGINAL! UNIT IS EQUIPPED WITH OROPS, PAT BLADE, MS RIPPER, AND A TIER 1 ENGINE. THIS UNIT IS A ONE OWNER/OWNER OPERATED MACHINE ITS ENTIRE LIFE. OIL SAMPLES AND RECORDS AVAILIBLE FROM CAT.THIS IS A ONE OF A KIND MACHINE AND IS PRICED TO SELL
EQUIPMENT SPECIFACATIONS:
|
Dimensions
|
||
| A. Length w/ Blade | 15.7 ft in | 4797 mm |
| B. Width Over Tracks | 8.2 ft in | 2490 mm |
| C. Height to Top of Cab | 10.1 ft in | 3080 mm |
| D. Length of Track on Ground | 8.4 ft in | 2550 mm |
| E. Ground Clearance | 1.4 ft in | 424 mm |
| F. Length w/o Blade | 12.3 ft in | 3740 mm |
|
Undercarriage
|
||
| G. Track Gauge | 6.2 ft in | 1890 mm |
| H. Standard Shoe Size | 23.6 in | 600 mm |
Specification
| Engine | ||
| Make | Caterpillar | |
| Model | 3116T | |
| Gross Power | 153 hp | 114.1 kw |
| Net Power | 140 hp | 104.4 kw |
| Power Measured @ | 2200 rpm | |
| Displacement | 402.8 cu in | 6.6 L |
| Number of Cylinders | 6 | |
| Aspiration | Turbocharged | |
| Operational | ||
| Operating Weight | 33200 lb | 15059.3 kg |
| Fuel Capacity | 82.2 gal | 311 L |
| Cooling System Fluid Capacity | 12.8 gal | 48.4 L |
| Engine Oil Capacity | 6.9 gal | 26 L |
| Hydraulic Fluid Capacity | 7.7 gal | 29.2 L |
| Powertrain Fluid Capacity | 32.2 gal | 122 L |
| Final Drives Fluid Capacity | 1.8 gal | 7 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 70 amps | |
| Transmission | ||
| Type | Power Shift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed – Forward | 6.4 mph | 10.3 km/h |
| Max Speed – Reverse | 7.9 mph | 12.7 km/h |
| Undercarriage | ||
| Ground Pressure | 7 psi | 48.2 kPa |
| Ground Contact Area | 4743 in2 | 3.1 m2 |
| Standard Shoe Size | 23.6 in | 600 mm |
| Number of Shoes per Side | 40 | |
| Number of Track Rollers per Side | 7 | |
| Track Gauge | 6.2 ft in | 1890 mm |
| Hydraulic System | ||
| Pump type | Piston | |
| Relief Valve Pressure | 3600 psi | 24821.1 kPa |
| Pump Flow Capacity | 31.4 gal/min | 119 L/min |
| Standard Blade | ||
| Width | 10.7 ft in | 3274 mm |
| Height | 47 in | 1195 mm |
| Capacity | 4.2 yd3 | 3.2 m3 |
| Cutting Depth | 17.5 in | 444 mm |
| Dimensions | ||
| Length w/o Blade | 12.3 ft in | 3740 mm |
| Length w/ Blade | 15.7 ft in | 4797 mm |
| Width Over Tracks | 8.2 ft in | 2490 mm |
| Height to Top of Cab | 10.1 ft in | 3080 mm |
| Length of Track on Ground | 8.4 ft in | 2550 mm |
| Ground Clearance | 1.4 ft in | 424 mm |






























































