2007 DEERE 450J LT DOZER
2007 DEERE 450J LT DOZER, 3000HRS, TIER 3 DEERE ENGINE, MS RIPPER, PAT BLADE, JOYSTICK CONTROLS, 60% UC, JUST SERVICED AND READY TO GO TO WORK.
Selected Dimensions
|
Dimensions
|
||
| A. Length w/ Blade | 12.9 ft in | 3937 mm |
| B. Width Over Tracks | 6.1 ft in | 1854 mm |
| C. Height to Top of Cab | 9 ft in | 2743 mm |
| D. Length of Track on Ground | 7.2 ft in | 2184 mm |
| E. Ground Clearance | 1.2 ft in | 345 mm |
|
Undercarriage
|
||
| G. Track Gauge | 4.8 ft in | 1450 mm |
| H. Standard Shoe Size | 16 in | 406 mm |
Specification
| Engine | ||
| Make | John Deere | |
| Model | 4045T | |
| Net Power | 70 hp | 52 kw |
| Power Measured @ | 2200 rpm | |
| Max Torque | 234 lb ft | 318 Nm |
| Displacement | 276 cu in | 4.5 L |
| Torque Measured @ | 1200 rpm | |
| Aspiration | Altitude-compensating turbocharger | |
| Number of Cylinders | 4 | |
| Operational | ||
| Operating Weight | 16316.4 lb | 7401 kg |
| Fuel Capacity | 47 gal | 178 L |
| Cooling System Fluid Capacity | 4.2 gal | 16 L |
| Engine Oil Capacity | 3.7 gal | 14 L |
| Hydraulic Fluid Capacity | 8.5 gal | 32.2 L |
| Powertrain Fluid Capacity | 11.3 gal | 42.7 L |
| Final Drives Fluid Capacity | 1.7 gal | 6.6 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 65 amps | |
| Transmission | ||
| Type | Hydrostatic | |
| Max Speed – Forward | 5 mph | 8 km/h |
| Max Speed – Reverse | 5 mph | 8 km/h |
| Undercarriage | ||
| Ground Pressure | 5.9 psi | 40.7 kPa |
| Ground Contact Area | 2752 in2 | 1.8 m2 |
| Standard Shoe Size | 16 in | 406 mm |
| Number of Shoes per Side | 40 | |
| Number of Track Rollers per Side | 6 | |
| Track Pitch | 6.3 in | 159.8 mm |
| Track Gauge | 4.8 ft in | 1450 mm |
| Hydraulic System | ||
| Pump type | Gear | |
| Relief Valve Pressure | 3000 psi | 20684.3 kPa |
| Pump Flow Capacity | 15 gal/min | 56.8 L/min |
| Standard Blade | ||
| Width | 8.1 ft in | 2464 mm |
| Height | 32.5 in | 826 mm |
| Capacity | 2 yd3 | 1.5 m3 |
| Blade Angle (both directions) | 25.4 degrees | |
| Cutting Depth | 20.8 in | 528 mm |
| Dimensions | ||
| Length w/ Blade | 12.9 ft in | 3937 mm |
| Width Over Tracks | 6.1 ft in | 1854 mm |
| Height to Top of Cab | 9 ft in | 2743 mm |
| Length of Track on Ground | 7.2 ft in | 2184 mm |
| Ground Clearance | 1.2 ft in | 345 mm |


















































